Browser Info Viewer
Online browser information detection tool. View screen resolution, browser window size & position, document dimensions, viewport & scroll position, page visibility, device type (PC/Mobile/Tablet), and browser name & version in real time.
Live preview⤢ Fullscreen
Tool Introduction
A lightweight browser information viewer that provides real-time access to various environment parameters of the current browser without installing any plugins. Ideal for front-end development debugging, browser compatibility testing, and remote assistance diagnostics.
Information Items
| Category | Item | Description |
|---|---|---|
| 🖥️ Screen Resolution | Screen Width × Height | screen.width / screen.height |
| Available Width × Height | screen.availWidth / screen.availHeight (excluding taskbar) | |
| Color Depth | screen.colorDepth, typically 24 bit or 32 bit | |
| Pixel Ratio (DPR) | window.devicePixelRatio, 2 or 3 for Retina displays | |
| 📐 Browser Window | Window Width × Height | window.innerWidth / window.innerHeight |
| Left Top X / Y | window.screenX / window.screenY, window position on screen | |
| Outer Width × Height | window.outerWidth / window.outerHeight, including browser chrome | |
| 📄 Document Size | document Width × Height | document.documentElement.scrollWidth / scrollHeight |
| body Width × Height | document.body.scrollWidth / scrollHeight | |
| Estimated Title Bar + Toolbar | Estimated top non-content area via outerHeight - innerHeight ratio | |
| Estimated Bottom Status Bar | Estimated bottom non-content area via outerHeight - innerHeight ratio | |
| 👁️ Viewport & Scroll | Viewport Width × Height | Same as window.innerWidth / innerHeight |
| Scroll Position X / Y | window.scrollX / window.scrollY | |
| Page Visibility | document.hidden, auto-updates on tab switch | |
| 💻 System Info | Device Type | Auto-detects PC / Tablet / Mobile |
| Operating System | Detects Windows / macOS / Linux / Android / iOS with version | |
| User-Agent | Full navigator.userAgent string | |
| 🌐 Browser Info | Browser Name | Auto-detects Chrome / Firefox / Edge / Safari / Opera / IE |
| Version | Detailed version number of the browser | |
| Rendering Engine | Blink / WebKit / Gecko / Trident | |
| Language | navigator.language | |
| Cookie Enabled | navigator.cookieEnabled |
Core Features
| Feature | Description |
|---|---|
| Real-time Refresh | Auto-updates on window resize, scroll, and visibility change |
| Manual Refresh | Click “Refresh Now” to force update all information |
| One-click Copy | Click “Copy All Info” to copy the full report to clipboard |
| Auto-refresh Toggle | Disable auto-refresh to control update timing manually |
| Dark Mode | Supports light/dark theme switching |
Usage
- Open the page to instantly view all environment information of the current browser
- Resize the browser window or scroll the page — data updates automatically
- Click “Copy All Info” to get a formatted text report for sharing or recording